Carolyn Watt extracted the items relevant to Beecroft and Cheltenham, as follows:
Council’s Proposed Improvements in Beecroft/Cheltenham
Footpath
Year | Current Funding | With Rate Increase |
2011/12 | Hull Rd Beecroft | |
2012/13 | Hull Rd Beecroft | Hull Rd Beecroft |
2013/14 | ||
2014/5 | Beecroft Rd Beecroft | |
Keira Pl Beecroft | ||
2015/16 | Keira Pl Beecroft | |
2016/17 | Albert Rd Beecroft | |
2017/18 | Albert Rd Beecroft | |
2018/19 | Beecroft Rd Epping | |
2019/20 | Beecroft Rd Cheltenham | |
2020/21 | Narena Cl Beecroft Kungara Rd Beecroft Sunhaven St Beecroft |
Drainage
Year | Current Funding | With Rate Increase |
2011/12 | Glenelg Cl Beecroft | |
2012/13 | Oaklands Ave Beecroft Burns Rd North B’cft | |
2013/14 | Wandeen Ave B’cft Malton Rd B’cft | |
2014/15 | Oaklands Ave Beecroft | |
2015/16 | Copeland Rd B’cft | |
2016/17 | Burns Rd North B’cft Wandeen Ave B’cft | |
2017/18 | ||
2018/19 | ||
2019/20 | Malton Rd B’cft | |
2012/21 |
Aquatic Centres/Recreation
Epping Aquatic, Galston Aquatic, Brickpit Stadium – current funding maintenance only, rate increase upgrade over 10 years
Open Space
Year | Current Funding | Rate Increase |
2011/12 | Cheltenham Oval Drainage | Cheltenham Oval Drainage |
2014/15 | Cheltenham Oval Surface Improvements | |
2015/16 | Cheltenham Oval Floodlighting | |
2016/17 | Lyne Rd Res – low level dirt jumps | |
2018/19 | Beecroft Village Green small local skate park | |
2020/21 | Cheltenham Oval playground | Cheltenham Oval Playground Beecroft Railway Station playground & garden improvement |
Building Improvements –none for Beecroft Community Centre
Local Roads
Year | Current Funding | Rate Increase |
2011/12 | Malton Rd B’cft | Malton Rd B’cft |
2012/13 | York St B’cft | York St B’cft |
2013/14 | ||
2014/15 | Hannah St B’cft | Hannah St B’cft Malton Rd B’cft Stage I |
2015/16 | Malton Rd B’cft Stage 1 | Malton Rd B’cft stage 2 |
2016/17 | Malton Rd B’cft Stage 2 | Malton Rd B’cft Stage 3 |
2017/18 | Boronia Ave Beecroft | Boronia Ave Beecroft |
2018/19 | Boronia Ave Cheltenham Stage 1 | Boronia Ave Beecroft Stage 1 Castle Howard Rd C’ham |
2019/20 | Boronia Ave C’ham Stage 1 Castle Howard Rd C’ham Stage 1 Oaklands Ave C’ham | Boronia Ave C’ham Stage 2 Kethel Rd C’ham |
2020/21 | Castle Howard Rd C’ham Stage 2 Kethel Rd C’ham Stage 1 | Oaklands Ave C’ham Chilworth Pl B’cft York St B’cft Rorke St B’cft |
No comments:
Post a Comment